EURO 2020/2021

Finale

Datum Tijd Thuisteam Uitteam Stad Uitslag
11-jul. 21.00u Italie Engeland Londen

Halve finales

Datum Tijd Thuisteam Uitteam Stad Uitslag
6-jul. 21.00u Italie* wns Spanje Londen 1-1*
7-jul. 21.00u Engeland* wnv Denemarken Londen 2-1*

Kwartfinales

Datum Tijd Thuisteam Uitteam Stad Uitslag
2-jul. 18.00u Zwitserland Spanje* wns St. Peterburg 1-1*
2-jul. 21.00u België Italië München 1-2
3-jul. 18.00u Tsjechië Denemarken Baku 1-2
3-jul. 21.00u Oekraïne Engeland Rome 0-4

1/8 finales

Datum Tijd Thuisteam Uitteam Stad Uitslag
26-jun. 18.00u Wales Denemarken* Amsterdam 0-4
26-jun. 21.00u Italië* wnv Oostenrijk Londen 2-1
27-jun. 18.00u Nederland Tsjechië* Boedapest 0-2
27-jun. 21.00u België* Portugal Sevilla 1-0
28-jun. 18.00u Kroatië Spanje* wnv Kopenhagen 3-5
28-jun. 21.00u Frankrijk Zwitserland* wns Boekarest 3-3
29-jun. 18.00u Engeland* Duitsland Londen 2-0
29-jun. 21.00u Zweden Oekraïne* wnv Glasgow 1-2

* naar kwartfinales

Poule A

Datum Tijd Thuisteam Uitteam Stad Uitslag
11-jun. 21.00u Turkije Italie Rome 0-3
12-jun. 15.00u Wales Zwitserland Baku 1-1
16-jun. 18.00u Turkije Wales Baku 0-2
16-jun. 21.00u Italie Zwitserland Rome 3-0
20-jun. 18.00u Italie Wales Rome 1-0
20-jun. 18.00u Zwitserland Turkije Baku 3-1
Nr. Land Gesp. W V G P DV DT DS
1. Italie* 3 3 0 0 9 7 0 +7
2. Wales* 3 1 1 1 4 3 2 +1
3. Zwitserland* 3 1 1 1 4 4 5 -1
4. Turkije 3 0 3 0 0 1 8 -7

Poule B

Datum Tijd Thuisteam Uitteam Stad Uitslag
12-jun. 18.00u Denemarken Finland Kopenhagen 0-1
12-jun. 21.00u Belgie Rusland St. Petersburg 3-0
16-jun. 15.00u Finland Rusland St. Petersburg 0-1
17-jun. 18.00u Denemarken Belgie Kopenhagen 1-2
21-jun. 21.00u Finland Belgie St. Petersburg 0-2
21-jun. 21.00u Rusland Denemarken Kopenhagen 1-4
Nr. Land Gesp. W V G P DV DT DS
1. Belgie* 3 3 0 0 9 7 1 +6
2. Denemarken* 3 1 2 0 3 5 4 +1
3. Finland 3 1 3 0 3 1 3 -2
4. Rusland 3 1 2 0 3 2 7 -5

Poule C

Datum Tijd Thuisteam Uitteam Stad Uitslag
13-jun. 18.00u Oostenrijk Noord Macedonie Boekarest 3-1
13-jun. 21.00u Nederland Oekraine Amsterdam 3-2
17-jun. 15.00u Oekraine Noord Macedonie Boekarest 2-1
17-jun. 21.00u Nederland Oostenrijk Amsterdam 2-0
21-jun. 18.00u Noord Macedonie Nederland Amsterdam 0-3
21-jun. 18.00u Oekraine Oostenrijk Boekarest 0-1
Nr. Land Gesp. W V G P DV DT DS
1. Nederland* 3 3 0 0 9 8 2 +6
2. Oostenrijk* 3 2 1 0 6 4 3 +1
3. Oekraïne* 3 1 1 0 3 4 5 -1
4. Noord Macedonie 3 0 2 0 0 2 8 -6

Poule D

Datum Tijd Thuisteam Uitteam Stad Uitslag
13-jun. 15.00u Engeland Kroatie Londen 1-0
14-jun. 15.00u Schotland Tsjechie Glasgow 0-2
18-jun. 18.00u Kroatie Tsjechie Glasgow 1-1
18-jun. 21.00u Engeland Schotland Londen 0-0
22-jun. 21.00u Tsjechie Engeland Londen 0-1
22-jun. 21.00u Kroatie Schotland Glasgow 3-1
Nr. Land Gesp. W V G P DV DT DS
1. Engeland* 3 2 0 1 7 2 0 +2
2. Kroatie* 3 1 1 1 4 4 3 +1
3. Tsjechie* 3 1 1 1 4 3 2 +1
4. Schotland 3 0 2 1 1 1 5 -4

Poule E

Datum Tijd Thuisteam Uitteam Stad Uitslag
14-jun. 18.00u Polen Slowakije St. Petersburg 1-2
14-jun. 21.00u Spanje Zweden Sevilla 0-0
18-jun. 15.00u Zweden Slowakije St. Petersburg 1-0
19-jun. 21.00u Spanje Polen Sevilla 1-1
23-jun. 18.00u Zweden Polen St. Petersburg 3-2
23-jun. 18.00u Slowakije Spanje Sevilla 0-5
Nr. Land Gesp. W V G P DV DT DS
1. Zweden* 3 2 0 1 7 4 2 +2
2. Spanje* 3 1 0 2 5 6 1 +5
3. Slowakije 3 1 2 0 3 2 7 -5
4. Polen 3 0 2 1 1 4 6 -2

Poule F

Datum Tijd Thuisteam Uitteam Stad Uitslag
15-jun. 18.00u Hongarije Portugal Boedapest 0-3
15-jun. 21.00u Frankrijk Duitsland Munchen 1-0
19-jun. 15.00u Hongarije Frankrijk Boedapest 1-1
19-jun. 18.00u Portugal Duitsland Munchen 2-4
23-jun. 21.00u Duitsland Hongarije Munchen 2-2
23-jun. 21.00u Portugal Frankrijk Boedapest 2-2
Nr. Land Gesp. W V G P DV DT DS
1. Frankrijk* 3 1 0 2 5 4 3 +1
2. Duitsland* 3 1 1 1 4 6 5 +1
3. Portugal* 3 1 1 1 4 7 6 +1
4. Hongarije 3 0 1 2 2 3 6 -3

*naar achtste finales