Het speelschema van de Tweede Divisie is door de KNVB bekend gemaakt. Koninklijke HFC begint met een uitduel op 13 augustus tegen Kozakken Boys. De competitie wordt afgesloten met een thuisduel op zondag 14 mei tegen Jong FC Twente.
De ploeg van Ted Verdonkschot zal veel duel op zaterdag spelen, terwijl het speelmoment voor thuisduels op de zondag is. Echter worden de thuisduels tegen zaterdagclubs afgewerkt op zaterdag. Per speelronde houden wij van Voetbal in Haarlem je hiervan op de hoogte op de Tweede Divisie klassenpagina. Het complete speelschema is als volgt:
Speelronde 1 | Opm. | |||
13/14-aug | Jong Sparta Rotterdam | – | Jong AZ | |
Jong FC Twente | – | AFC | ||
Katwijk | – | TEC | ||
Lienden | – | Jong Vitesse | ||
Excelsior Maassluis | – | VVSB | ||
HHC | – | GVVV | ||
Barendrecht | – | Spakenburg | ||
De Treffers | – | UNA | ||
Kozakken Boys | – | Kon. HFC | ||
Speelronde 2 | ||||
20/21-aug | TEC | – | Jong Sparta Rotterdam | |
Jong Vitesse | – | Jong FC Twente | ||
Jong AZ | – | Katwijk | ||
Kon. HFC | – | Lienden | ||
UNA | – | Excelsior Maassluis | ||
Spakenburg | – | HHC | ||
GVVV | – | Barendrecht | ||
AFC | – | De Treffers | ||
VVSB | – | Kozakken Boys | ||
Speelronde 3 | ||||
27/28-aug | Jong FC Twente | – | TEC | |
Lienden | – | VVSB | ||
Excelsior Maassluis | – | GVVV | ||
De Treffers | – | Spakenburg | ||
Kozakken Boys | – | Jong AZ | ||
Jong Vitesse | – | AFC | ||
Kon. HFC | – | UNA | ||
HHC | – | Jong Sparta Rotterdam | ||
Barendrecht | – | Katwijk | ||
Speelronde 4 | ||||
3/4-sep | Jong Sparta Rotterdam | – | Barendrecht | |
Katwijk | – | HHC | ||
Spakenburg | – | Jong FC Twente | ||
UNA | – | Lienden | ||
Jong AZ | – | Excelsior Maassluis | ||
GVVV | – | De Treffers | ||
TEC | – | Kozakken Boys | ||
VVSB | – | Jong Vitesse | ||
AFC | – | Kon. HFC | ||
Speelronde 5 | ||||
10/11-sep | Jong FC Twente | – | Barendrecht | |
Lienden | – | GVVV | ||
HHC | – | TEC | ||
De Treffers | – | Jong AZ | ||
Jong Vitesse | – | Spakenburg | ||
Kon. HFC | – | VVSB | ||
Kozakken Boys | – | Jong Sparta Rotterdam | ||
Excelsior Maassluis | – | Katwijk | ||
AFC | – | UNA | ||
Speelronde 6 | ||||
17/18-sep | Jong Sparta Rotterdam | – | Excelsior Maassluis | |
Katwijk | – | Kozakken Boys | ||
GVVV | – | Jong FC Twente | ||
Spakenburg | – | Lienden | ||
Barendrecht | – | HHC | ||
TEC | – | De Treffers | ||
UNA | – | Jong Vitesse | ||
Jong AZ | – | Kon. HFC | ||
VVSB | – | AFC | ||
Speelronde 7 | ||||
24/25-sep | Jong FC Twente | – | VVSB | |
Excelsior Maassluis | – | Barendrecht | ||
Jong Vitesse | – | GVVV | ||
Kon. HFC | – | Spakenburg | ||
UNA | – | Jong AZ | ||
De Treffers | – | Jong Sparta Rotterdam | ||
Lienden | – | Katwijk | ||
Kozakken Boys | – | HHC | ||
AFC | – | TEC | ||
Speelronde 8 | ||||
1/2-okt | Jong Sparta Rotterdam | – | Jong FC Twente | |
Katwijk | – | De Treffers | ||
Barendrecht | – | Kozakken Boys | ||
Spakenburg | – | AFC | ||
HHC | – | Lienden | ||
TEC | – | Excelsior Maassluis | ||
Jong AZ | – | Jong Vitesse | ||
GVVV | – | Kon. HFC | ||
VVSB | – | UNA | ||
Speelronde 9 | ||||
8/9-okt | Jong FC Twente | – | Jong AZ | |
Lienden | – | Barendrecht | ||
Excelsior Maassluis | – | HHC | ||
De Treffers | – | Kozakken Boys | ||
Kon. HFC | – | TEC | ||
UNA | – | GVVV | ||
Jong Vitesse | – | Jong Sparta Rotterdam | ||
AFC | – | Katwijk | ||
VVSB | – | Spakenburg | ||
Speelronde 10 | ||||
15/16-okt | Jong Sparta Rotterdam | – | Lienden | |
HHC | – | De Treffers | ||
Barendrecht | – | Kon. HFC | ||
Spakenburg | – | UNA | ||
GVVV | – | VVSB | ||
Katwijk | – | Jong FC Twente | ||
Kozakken Boys | – | Excelsior Maassluis | ||
TEC | – | Jong Vitesse | ||
Jong AZ | – | AFC | ||
Inhaalronde | ||||
22/23-okt | ||||
Speelronde 11 | ||||
29/30-okt | Jong FC Twente | – | HHC | |
Lienden | – | Excelsior Maassluis | ||
Spakenburg | – | GVVV | ||
VVSB | – | Jong AZ | ||
AFC | – | Jong Sparta Rotterdam | ||
Kon. HFC | – | Katwijk | ||
De Treffers | – | Barendrecht | ||
Jong Vitesse | – | Kozakken Boys | ||
UNA | – | TEC | ||
Speelronde 12 | ||||
5/6-nov | Jong Sparta Rotterdam | – | Kon. HFC | |
Katwijk | – | VVSB | ||
Excelsior Maassluis | – | De Treffers | ||
HHC | – | Jong Vitesse | ||
Barendrecht | – | UNA | ||
Kozakken Boys | – | Jong FC Twente | ||
TEC | – | Lienden | ||
Jong AZ | – | Spakenburg | ||
GVVV | – | AFC | ||
Speelronde 13 | ||||
12/13-nov | Jong FC Twente | – | Excelsior Maassluis | |
Lienden | – | De Treffers | ||
GVVV | – | Jong AZ | ||
VVSB | – | Jong Sparta Rotterdam | ||
UNA | – | Katwijk | ||
Kon. HFC | – | HHC | ||
Jong Vitesse | – | Barendrecht | ||
AFC | – | Kozakken Boys | ||
Spakenburg | – | TEC | ||
Speelronde 14 | ||||
19/20-nov | Jong FC Twente | – | UNA | |
Lienden | – | AFC | ||
Excelsior Maassluis | – | Spakenburg | ||
HHC | – | Jong AZ | ||
Barendrecht | – | TEC | ||
De Treffers | – | VVSB | ||
Kozakken Boys | – | GVVV | ||
Jong Vitesse | – | Kon. HFC | ||
Katwijk | – | Jong Sparta Rotterdam | ||
Speelronde 15 | ||||
26/27-nov | Jong Sparta Rotterdam | – | UNA | |
Katwijk | – | Jong Vitesse | ||
Excelsior Maassluis | – | Kon. HFC | ||
HHC | – | AFC | ||
Barendrecht | – | VVSB | ||
Kozakken Boys | – | Spakenburg | ||
TEC | – | GVVV | ||
De Treffers | – | Jong FC Twente | ||
Jong AZ | – | Lienden | ||
Speelronde 16 | ||||
3/4-dec | Spakenburg | – | Jong Sparta Rotterdam | |
Lienden | – | Jong FC Twente | ||
GVVV | – | Katwijk | ||
Jong Vitesse | – | Excelsior Maassluis | ||
VVSB | – | HHC | ||
AFC | – | Barendrecht | ||
Kon. HFC | – | De Treffers | ||
UNA | – | Kozakken Boys | ||
Jong AZ | – | TEC | ||
Speelronde 17 | ||||
10/11-dec | Jong Sparta Rotterdam | – | GVVV | |
Jong FC Twente | – | Kon. HFC | ||
Katwijk | – | Spakenburg | ||
Excelsior Maassluis | – | AFC | ||
HHC | – | UNA | ||
Barendrecht | – | Jong AZ | ||
De Treffers | – | Jong Vitesse | ||
TEC | – | VVSB | ||
Kozakken Boys | – | Lienden | ||
Speelronde 18 | ||||
17/18-dec | Jong AZ | – | Jong Sparta Rotterdam | |
AFC | – | Jong FC Twente | ||
TEC | – | Katwijk | ||
Jong Vitesse | – | Lienden | ||
VVSB | – | Excelsior Maassluis | ||
GVVV | – | HHC | ||
Spakenburg | – | Barendrecht | ||
UNA | – | De Treffers | ||
Kon. HFC | – | Kozakken Boys | ||
Speelronde 19 | ||||
14/15-1-jan | Jong Sparta Rotterdam | – | TEC | |
Jong FC Twente | – | Jong Vitesse | ||
Katwijk | – | Jong AZ | ||
Lienden | – | Kon. HFC | ||
Excelsior Maassluis | – | UNA | ||
HHC | – | Spakenburg | ||
Barendrecht | – | GVVV | ||
De Treffers | – | AFC | ||
Kozakken Boys | – | VVSB | ||
Speelronde 20 | ||||
21/22-jan | Jong Sparta Rotterdam | – | HHC | |
Katwijk | – | Barendrecht | ||
TEC | – | Jong FC Twente | ||
VVSB | – | Lienden | ||
GVVV | – | Excelsior Maassluis | ||
Spakenburg | – | De Treffers | ||
Jong AZ | – | Kozakken Boys | ||
AFC | – | Jong Vitesse | ||
UNA | – | Kon. HFC | ||
Speelronde 21 | ||||
28/29-jan | Jong FC Twente | – | GVVV | |
Lienden | – | Spakenburg | ||
HHC | – | Barendrecht | ||
De Treffers | – | TEC | ||
Jong Vitesse | – | UNA | ||
Kon. HFC | – | Jong AZ | ||
AFC | – | VVSB | ||
Excelsior Maassluis | – | Jong Sparta Rotterdam | ||
Kozakken Boys | – | Katwijk | ||
Speelronde 22 | ||||
4/5-feb | Jong Sparta Rotterdam | – | Kozakken Boys | |
Katwijk | – | Excelsior Maassluis | ||
UNA | – | AFC | ||
Barendrecht | – | Jong FC Twente | ||
GVVV | – | Lienden | ||
TEC | – | HHC | ||
Jong AZ | – | De Treffers | ||
Spakenburg | – | Jong Vitesse | ||
VVSB | – | Kon. HFC | ||
Speelronde 23 | ||||
11/12-feb | Jong FC Twente | – | Katwijk | |
Excelsior Maassluis | – | Kozakken Boys | ||
Jong Vitesse | – | TEC | ||
AFC | – | Jong AZ | ||
Lienden | – | Jong Sparta Rotterdam | ||
De Treffers | – | HHC | ||
Kon. HFC | – | Barendrecht | ||
UNA | – | Spakenburg | ||
VVSB | – | GVVV | ||
Speelronde 24 | ||||
18/19-feb | Jong Sparta Rotterdam | – | Jong Vitesse | |
Katwijk | – | AFC | ||
Spakenburg | – | VVSB | ||
Jong AZ | – | Jong FC Twente | ||
Barendrecht | – | Lienden | ||
HHC | – | Excelsior Maassluis | ||
Kozakken Boys | – | De Treffers | ||
TEC | – | Kon. HFC | ||
GVVV | – | UNA | ||
Inhaalronde | ||||
25/26-feb | ||||
Speelronde 25 | ||||
4/5-mrt | Jong Sparta Rotterdam | – | Katwijk | |
UNA | – | Jong FC Twente | ||
AFC | – | Lienden | ||
Spakenburg | – | Excelsior Maassluis | ||
Jong AZ | – | HHC | ||
TEC | – | Barendrecht | ||
VVSB | – | De Treffers | ||
GVVV | – | Kozakken Boys | ||
Kon. HFC | – | Jong Vitesse | ||
Speelronde 26 | ||||
11/12-mrt | Jong FC Twente | – | Spakenburg | |
Lienden | – | UNA | ||
Excelsior Maassluis | – | Jong AZ | ||
De Treffers | – | GVVV | ||
Kozakken Boys | – | TEC | ||
Jong Vitesse | – | VVSB | ||
Kon. HFC | – | AFC | ||
Barendrecht | – | Jong Sparta Rotterdam | ||
HHC | – | Katwijk | ||
Speelronde 27 | ||||
18/19-mrt | Jong Sparta Rotterdam | – | De Treffers | |
Katwijk | – | Lienden | ||
HHC | – | Kozakken Boys | ||
TEC | – | AFC | ||
VVSB | – | Jong FC Twente | ||
Barendrecht | – | Excelsior Maassluis | ||
GVVV | – | Jong Vitesse | ||
Spakenburg | – | Kon. HFC | ||
Jong AZ | – | UNA | ||
Speelronde 28 | ||||
25/26-mrt | Lienden | – | HHC | |
Excelsior Maassluis | – | TEC | ||
Jong Vitesse | – | Jong AZ | ||
Kon. HFC | – | GVVV | ||
UNA | – | VVSB | ||
Jong FC Twente | – | Jong Sparta Rotterdam | ||
De Treffers | – | Katwijk | ||
Kozakken Boys | – | Barendrecht | ||
AFC | – | Spakenburg | ||
Speelronde 29 | ||||
1/2-apr | Jong Sparta Rotterdam | – | AFC | |
Katwijk | – | Kon. HFC | ||
Barendrecht | – | De Treffers | ||
Kozakken Boys | – | Jong Vitesse | ||
TEC | – | UNA | ||
HHC | – | Jong FC Twente | ||
Excelsior Maassluis | – | Lienden | ||
GVVV | – | Spakenburg | ||
Jong AZ | – | VVSB | ||
Speelronde 30 | ||||
8/9-apr | Jong FC Twente | – | Kozakken Boys | |
Lienden | – | TEC | ||
Spakenburg | – | Jong AZ | ||
AFC | – | GVVV | ||
Kon. HFC | – | Jong Sparta Rotterdam | ||
VVSB | – | Katwijk | ||
De Treffers | – | Excelsior Maassluis | ||
Jong Vitesse | – | HHC | ||
UNA | – | Barendrecht | ||
Inhaalronde | ||||
15-apr | ||||
Inhaalronde | ||||
17-apr | ||||
Speelronde 31 | ||||
22/23-apr | Jong Sparta Rotterdam | – | VVSB | |
Katwijk | – | UNA | ||
HHC | – | Kon. HFC | ||
Barendrecht | – | Jong Vitesse | ||
Kozakken Boys | – | AFC | ||
TEC | – | Spakenburg | ||
Excelsior Maassluis | – | Jong FC Twente | ||
De Treffers | – | Lienden | ||
Jong AZ | – | GVVV | ||
Speelronde 32 | ||||
29/30-apr | Jong FC Twente | – | De Treffers | |
Lienden | – | Jong AZ | ||
UNA | – | Jong Sparta Rotterdam | ||
Jong Vitesse | – | Katwijk | ||
Kon. HFC | – | Excelsior Maassluis | ||
AFC | – | HHC | ||
VVSB | – | Barendrecht | ||
Spakenburg | – | Kozakken Boys | ||
GVVV | – | TEC | ||
Speelronde 33 | ||||
6/7-mei | Jong Sparta Rotterdam | – | Spakenburg | |
Jong FC Twente | – | Lienden | ||
Katwijk | – | GVVV | ||
Excelsior Maassluis | – | Jong Vitesse | ||
HHC | – | VVSB | ||
Barendrecht | – | AFC | ||
De Treffers | – | Kon. HFC | ||
Kozakken Boys | – | UNA | ||
TEC | – | Jong AZ | ||
Speelronde 34 | ||||
13/14-mei | Lienden | – | Kozakken Boys | |
GVVV | – | Jong Sparta Rotterdam | ||
Kon. HFC | – | Jong FC Twente | ||
Spakenburg | – | Katwijk | ||
AFC | – | Excelsior Maassluis | ||
UNA | – | HHC | ||
Jong AZ | – | Barendrecht | ||
Jong Vitesse | – | De Treffers | ||
VVSB | – | TEC |
* Onder voorbehoud van wijzigingen.